Bronze Lock Nuts

Bronze Lock Nuts

Bronze Lock Nuts

Size
IN
A
IN
B
IN
Packing Weight LB
Inner Master
1/8 0.21 0.74 250 4000 0.02
1/4 0.26 0.85 125 2000 0.03
3/8 0.30 1.05 125 1500 0.04
1/2 0.38 1.25 100 800 0.08
3/4 0.40 1.50 60 480 0.1
1 0.50 1.88 40 320 0.1
1-1/4 0.50 2.15 30 240 0.2
1-1/2 0.53 2.56 45 180 0.2
2 0.57 3.10 25 100 0.4
2-1/2 0.72 4.00 14 56 1.1

Other Terms :

lock nuts, flanged lock nut, locking lug nuts, lock nuts manufacturers, split lock nut, lock nut for wheel, steel lock nut, steel lock nuts, locking nuts and bolts, bearing lock nut sizes, lock nuts for bolts, brass bolts, metric lock nuts, brass screws and nuts, metric screws, brass nuts, metric bolts, metric nuts, silicon bronze screws