Bronze Fittings

Bronze Fittings 45 Degree Street Elbow

Bronze Fittings 45° Street Elbow

Size
IN
A
IN
B
IN
Packing Weight LB
Inner Master
1/8 0.42 0.78 70 1120 0.05
1/4 0.56 0.88 40 640 0.1
3/8 0.63 0.92 50 600 0.1
1/2 0.78 1.06 75 300 0.2
3/4 0.89 1.23 40 160 0.3
1 1.06 1.40 25 100 0.5
1-1/4 1.22 1.64 10 40 0.7
1-1/2 1.30 1.80 10 40 1.0
2 1.45 2.14 12 24 1.5
2-1/2 1.95 2.57 5 10 3.0
3 2.17 3.00 - 6 5.0
4 2.61 3.70 - 4 8.0

Other Terms :

brass 90 degree elbow, pipe fittings, bronze fittings, elbow fittings, brass fittings, plumbing fittings, bronze pipe fittings, brass pipe fittings, flare fittings, pipe fitting, brass street elbow, brass fittings plumbing, 90 degree brass elbow, 90 degree brass fittings, threaded pipe fittings, 1 brass fittings, brass 90 degree fitting