- Bronze Casting Foundry
- Bronze Bushes Gunmetal Bushings
- Bronze Fittings
- Aluminium Bronze Casting
- Aluminium bronze Components / Fittings
- Leaded Bronze Casting
- Copper Casting
- Machined Bronze Castings
- Gunmetal Casting
- Bronze Pipe Fittings
- Bronze Parts Machined Components
- Gunmetal Fittings
- Bronze Pipe Clamps
- Copper Casting Foundry
- Bronze Ingots Bronze Billets
- Phosphorus Bronze Casting P.B. Fittings
- Non Ferrous Casting Foundry
- Brass castings
- Tin bronze Castings Alloys
- Sand Casting Brass Copper Bronze
- Centrifugal Castings
![]() |
Non Ferrous Casting |
Our range of non ferrous castings is specially designed for use in assorted industrial purposes. These products are suitable for low pressure as well as high pressure castings. Few of the salient features of these castings include reusable, easy assemblage, leak proof joints, easy handling, and durability. We also provide customization of these products, to be developed as per our client specifications.
|
![]() |
Ingot Mould |
Sr. No. | Size | Center (P) | Length (L) | Hole (a) | Hole (b) |
01. | 2 ½’X3 ½”x60” | 170 | 1525 | 89 | 64 |
02. | 3”X4”X54” | 170 | 1372 | 102 | 76 |
03. | 3”X4”X54” | 220 | 1372 | 102 | 76 |
04. | 3”X4”X60” | 170 | 1525 | 102 | 76 |
05. | 3”X4”X60” | 220 | 1525 | 102 | 76 |
06. | 3 ¼”X4 ¼”X60” | 170 | 1525 | 108 | 82 |
07. | 3 ¼”X4 ¼”X60” | 220 | 1525 | 108 | 82 |
08. | 3 ½”X4 ½”X54” | 220 | 1372 | 115 | 90 |
09. | 3 ½’X4 ½” X 60” | 220 | 1525 | 115 | 90 |
10. | 4”X5”X54” | 235 | 1372 | 127 | 100 |
11. | 4”X5”X60” | 235 | 1525 | 127 | 100 |
12. | 4 ½”X5 ½”X60” | 220 | 1525 | 140 | 114 |
13. | 5”X6’X54” | 220 | 1372 | 152 | 127 |
14. | 5”X6”X60” | 220 | 1525 | 152 | 127 |
15. | 5 ½”X6 ½”X54” | 220 | 1372 | 165 | 140 |
Bottom Plate |
Sr. No. | Type | Length | Width | Channel Width |
01. | Single ‘H’ | 1800 | 660 | 105 |
02. | Single ‘H’ | 2700 | 470 | 105 |
03. | Single ‘H’ | 4950 | 550 | 105 |
04. | Single ‘H’ | 5660 | 575 | 105 |
05. | Single ‘H’ | 5500 | 660 | 105 |
06. | Single ‘H’ | 5720 | 540 | 105 |
07. | Single ‘H’ | 6500 | 625 | 105 |
08. | Double ‘H’ | 3600 | 1360 | 105 |
09. | Double ‘H’ | 3600 | 1390 | 105 |
10. | Double ‘H’ | 4230 | 1420 | 105 |
11. | Double ‘H’ | 4580 | 1480 | 105 |
12. | Double ‘H’ | 4580 | 1520 | 105 |
13. | 5 X 5 Channels | 2690 | 1420 | 110 |
14. | 6 x 6 Channels | 3130 | 1410 | 110 |
15. | 7 X 7 Channels | 3570 | 1420 | 110 |
16. | 8 X 7 Channels | 3790 | 1420 | 110 |
17. | 8 X 8 Channels | 4010 | 1425 | 110 |
18. | 9 X 9 Channels | 4450 | 1420 | 110 |
19. | 9 X 10 Channels | 4670 | 1420 | 110 |
20. | 10 X 10 Channels | 4890 | 1420 | 110 |
Other Terms : metal casting, non ferrous castings, bronze casting foundry, aluminum sand casting, brass castings, casting materials, aluminum foundries, bronze castings, investment castings, aluminum casting companies, aluminum bronze casting, aluminum casting process, non ferrous casting , non ferrous casting company |