Bronze Fittings

Bronze Fittings Reducing Couplings

Bronze Fittings Reducing Couplings

Size
IN
A
IN
Packing Weight LB
Inner Master
1/4 x 1/8 0.88 50 600 0.08
3/8 x 1/8 0.92 35 420 0.1
3/8 x 1/4 1.01 40 480 0.1
1/2 x 1/8 1.13 50 400 0.1
1/2 x 1/4 1.13 50 400 0.1
1/2 x 3/8 1.17 40 320 0.1
3/4 x 1/8 1.24 35 280 0.1
3/4 x 1/4 1.24 30 240 0.2
3/4 x 3/8 1.24 50 200 0.2
3/4 x 1/2 1.36 60 240 0.2
1 x 1/4 1.49 45 180 0.3
1 x 3/8 1.49 30 120 0.4
1 x 1/2 1.49 30 120 0.3
1 x 3/4 1.56 25 100 0.4
1-1/4 x 1/2 1.65 25 100 0.6
1-1/4 x 3/4 1.65 25 100 0.6
1-1/4 x 1 1.77 15 60 0.5
1-1/2 x 1/2 1.8 15 60 0.7
1-1/2 x 3/4 1.8 15 60 0.8
1-1/2 x 1 1.8 15 60 0.6
1-1/2 x 1-1/4 1.89 12 48 0.9
2 x 1/2 2.03 12 48 1.2
2 x 3/4 2.03 12 48 1.2
2 x 1 2.03 12 48 0.9
2 x 1-1/4 2.03 14 28 1.3
2 x 1-1/2 2.06 12 24 1.0
2-1/2 x 1 3.25 - 25 2.0
2-1/2 x 1-1/4 3.25 - 25 2.2
2-1/2 x 1-1/2 3.25 - 25 2.2
2-1/2 x 2 3.25 - 25 2.4
3 x 1 3.69 - 20 2.5
3 x 1-1/4 3.69 - 20 2.1
3 x 1-1/2 3.69 - 20 2.3
3 x 2 3.69 - 20 3.6
3 x 2-1/2 3.69 - 12 3.9
4 x 2 4.38 - 10 6.0
4 x 2-1/2 4.38 - 10 5.9
4 x 3 4.38 - 6 6.5

Other Terms :

bronze fittings, brass reducing coupling, bronze plumbing fittings, copper fittings, pipe fittings, copper tee fittings, bronze pipe fittings, copper fitting reducer, reducer coupling, steel pipe fittings, stainless steel fittings, plumbing couplings and fittings, bronze fitting, brass an fittings, metal pipe fittings